Page Analysis
Related Links:
sis.hawaii.edu
University of Hawaii
Official site
Official site
http://sis.hawaii.edu/
Daily Ad Revenue: ~n/a
Estimated Revenue: ~n/a
Links: 20
Speed: (1.402 seconds) 45% of sites are slower.
Online Since: Oct 27, 1986

Web page information
- TitleUniversity of Hawaii
- < meta > DescriptionOfficial site
- Keywords hit in search results 96817 access
accessingactive admissions apologize application applyavailavailability available banner classclassescollege community course credits current database dates dillingham email faculty focus forms found fridayguidehawaii honolului=maninformationinstitutions instructor january login maintenance manoa march melissa mtome obtain offerings online oracle outreach password postedregistrationreporterrequiresreset reset@lists saturday serverservicessomethingspringstaff start steps student summary summer system termsthroughtitleuhdaduhjpi university upcoming updated usersusingvisit - Search Engine Recommended KeywordsStudents in Service Hawaii, My University of Hawaii at Hilo, Prosis Hawaii, Banner Sis, University of Hawaii Hilo Class Availability, Uh Class Availability, Uh Banner, Prosis,

DMOZ Directory Information

- Directory Title:University of Hawaii
- Directory Description:Official site
- Keywords:University of Hawaii
- Categories:
- Reference → Education → Colleges and Universities → North America → United States → Hawaii → University of Hawaii

Sub domains:
Accessing banner.sis.hawaii.edu using a PC
SUMMARY: Accessing banner.sis.hawaii.edu using a PC POSTED ON: 10/05/2009: REPORTER: Melissa Tome (mtome) START TIME: Oct 05 08:11 AM: END TIME: Nov 01 08:16 AM
AOL users who found something on BANNER.SIS.HAWAII.EDU
Back to list of UH System Institutions. Active and upcoming terms at University of Hawaii at Manoa: Fall 2012 - New
note: the online application will not be available from 2:00 pm (hst) on friday 6/29 through noon saturday 6/30 due to system maintenance. we apologize for the ...
Banner: http://banner.sis.hawaii.edu - requires Java to run application ... Steps to obtain access to Banner Student Information System (access only available to ...
http://www.sis.hawaii.edu/apply ... Honolulu Community College. 874 Dillingham Blvd. Honolulu, HI 96817 808-845-9211
Banner: http://banner.sis.hawaii.edu/uhjpi - requires Java to run application; Reset Banner Password, send email: Banner-reset@lists.hawaii.edu
SPRING 2012 REGISTRATION GUIDE www.hawaii.edu/myuh/manoa January 9 to May 12, 2012 To view course offerings visit: http://www.sis.hawaii.edu/uhdad/avail.classes?i=MAN.
Focus CRN Subj Num Sec Title Credits Instructor Dates Updated March 8, 2011 – for most current information, go to www.sis.hawaii.edu/uhdad/avail.classes?i=MAN
SUMMARY: Accessing banner.sis.hawaii.edu using a PC POSTED ON: 10/05/2009: REPORTER: Melissa Tome (mtome) START TIME: Oct 05 08:11 AM: END TIME: Nov 01 08:16 AM
http://www.hawaii.edu/technews/notice.php?id=117513
banner.sis.hawaii.edu - AOL DatabaseAOL users who found something on BANNER.SIS.HAWAII.EDU
http://search-logs.com/d/banner.sis.hawaii.edu
University of Hawaii at Manoa - Class AvailabilityBack to list of UH System Institutions. Active and upcoming terms at University of Hawaii at Manoa: Fall 2012 - New
http://www.sis.hawaii.edu/uhdad/avail.classes?i=MAN
Oracle Application Server Forms Services - University of Hawaii Systemhttp://banner.sis.hawaii.edu/forms/frmservlet?config=uhjpi
Admissions Login - University of Hawaii Systemnote: the online application will not be available from 2:00 pm (hst) on friday 6/29 through noon saturday 6/30 due to system maintenance. we apologize for the ...
http://www.sis.hawaii.edu/apply
Banner and Star Access - University of Hawaii at HiloBanner: http://banner.sis.hawaii.edu - requires Java to run application ... Steps to obtain access to Banner Student Information System (access only available to ...
http://hilo.hawaii.edu/registrar/BannerStarAccess.php
Online Application (Available through Dec. 1, 2011) | Honolulu ...http://www.sis.hawaii.edu/apply ... Honolulu Community College. 874 Dillingham Blvd. Honolulu, HI 96817 808-845-9211
http://www2.honolulu.hawaii.edu/?q=node/179
Faculty and Staff ServicesBanner: http://banner.sis.hawaii.edu/uhjpi - requires Java to run application; Reset Banner Password, send email: Banner-reset@lists.hawaii.edu
http://hilo.hawaii.edu/registrar/Faculty.php
Spring 2012 Registration GuideSPRING 2012 REGISTRATION GUIDE www.hawaii.edu/myuh/manoa January 9 to May 12, 2012 To view course offerings visit: http://www.sis.hawaii.edu/uhdad/avail.classes?i=MAN.
http://www.hawaii.edu/myuh/manoa/Spring_2012_Registration_Guide.pdf
OUTREACH ONLINE – SUMMER 2011Focus CRN Subj Num Sec Title Credits Instructor Dates Updated March 8, 2011 – for most current information, go to www.sis.hawaii.edu/uhdad/avail.classes?i=MAN
http://www.outreach.hawaii.edu/pdfForms/SS11online.pdf
No Coupons found for this website.
| IP Address: | 0.0.0.0 |
| Location: | , , |
| Zip Code: | |
| Geo Location: | 0, 0 |
| Server: | |
| Powered By: | |
| ASP.net version: | |
| DNS Servers | |

WHOIS Information:
Domain Info:
- Domain was Created:
- Domain Expires:
- Domain was last Updated:
| Alexa Rank | Compete Rank / Count | Quantcast Rank | Google PageRank |
|---|---|---|---|
| 7,791 | ~ / ~ | ~ |
| Traffic Rank | % of Internet Users | Reach Rank | |
|---|---|---|---|
| Past 1 day: | 16,415 | 0.011% | 15,224 |
| Past 7 days: | 10,041 | 0.0156% | 10,461 |
| Past 1 month: | 8,361 | 0.0191% | 8,439 |
| Past 3 months: | 7,791 | 0.0198% | 7,950 |
| PageViews Rank | % of Internet PageViews | Page Views Per User | |
| Past 1 day: | 30,136 | 0.00028% | 2.4 |
| Past 7 days: | 11,731 | 0.00061% | 3.9 |
| Past 1 month: | 10,584 | 0.000661% | 3.56 |
| Past 3 months: | 9,673 | 0.000711% | 3.67 |
| Users | Country | Rank Within Country | % of overall PageViews |
|---|---|---|---|
| 50.9% | 2,859 | 71.1% | |
| 9.0% | 9,964 | 5.6% | |
| 2.7% | 4,034 | 1.4% | |
| 2.3% | 3,659 | 2.1% | |
| 1.8% | 7,030 | 1.8% | |
| 1.8% | 27,562 | 1.1% | |
| 1.8% | 19,941 | 1.0% | |
| 1.7% | 52,084 | 1.2% | |
| 1.7% | 37,248 | 0.8% | |
| 1.6% | 3,821 | 0.8% | |
| 1.5% | 11,873 | 1.0% | |
| 1.2% | 13,477 | 0.6% | |
| 1.2% | 24,047 | 0.5% | |
| 1.1% | 12,025 | 0.8% | |
| 1.1% | 46,235 | 0.5% | |
| 1.0% | 15,201 | 0.8% | |
| 1.0% | 19,332 | 0.3% | |
| 1.0% | 5,478 | 0.5% | |
| 0.6% | 18,379 | 0.2% | |
| 0.6% | 12,827 | 0.3% | |
| 0.6% | 41,058 | 0.2% | |
| 0.6% | 52,242 | 0.2% | |
| 0.5% | 17,589 | 0.2% | |
| 0.5% | 23,818 | 0.4% | |
| 12.2% | Other Countries | ~ | 6.6% |
| Users | City | Rank in City | % of overall PageViews |
|---|---|---|---|
| 31.4% | 15 | 75.9% | |
| 3.4% | 4,416 | 1.2% | |
| 2.3% | 6,406 | 0.8% | |
| 1.9% | 4,270 | 0.8% | |
| 1.4% | 6,666 | 0.3% | |
| 1.1% | 5,847 | 0.3% | |
| 1.0% | 2,145 | 1.0% | |
| 0.9% | 4,302 | 0.3% | |
| 0.9% | 6,153 | 0.4% | |
| 0.9% | 5,632 | 0.3% | |
| 0.8% | 11,522 | 0.2% | |
| 0.8% | 5,709 | 0.2% | |
| 0.8% | 6,386 | 0.4% | |
| 0.7% | 4,000 | 0.3% | |
| 0.7% | 5,685 | 0.4% | |
| 0.7% | 9,967 | 0.1% | |
| 0.7% | 11,796 | 0.2% | |
| 0.6% | 9,469 | 0.2% | |
| 0.6% | 13,006 | 0.2% | |
| 0.6% | 9,323 | 0.2% | |
| 0.6% | 9,761 | 0.2% | |
| 0.6% | 29,486 | 0.1% | |
| 0.6% | 4,931 | 0.3% | |
| 0.5% | 5,412 | 0.2% | |
| 0.5% | 6,176 | 0.3% | |
| 0.5% | 6,694 | 0.1% | |
| 0.5% | 6,359 | 0.1% | |
| 0.4% | 11,464 | 0.1% | |
| 0.4% | 16,788 | 0.1% | |
| 0.4% | 11,413 | 0.1% | |
| 0.4% | 11,340 | 0.2% | |
| 0.4% | 6,075 | 0.2% | |
| 0.4% | 2,174 | 0.1% | |
| 0.4% | 9,077 | 0.1% | |
| 0.3% | 28,568 | 0.1% | |
| 0.3% | 680 | 0.1% | |
| 0.3% | 9,324 | 0.1% | |
| 0.3% | 8,264 | 0.1% | |
| 0.3% | 9,753 | 0.1% | |
| 0.3% | 7,979 | 0.1% | |
| 0.3% | 10,651 | 0.1% | |
| 0.3% | 5,658 | 0.1% | |
| 0.3% | 7,655 | 0.1% | |
| 0.3% | 6,406 | 0.1% | |
| 0.3% | 7,052 | 0.2% | |
| 0.3% | 5,966 | 0.1% | |
| 0.3% | 6,843 | 0.0% | |
| 0.3% | 10,758 | 0.1% | |
| 0.2% | 9,307 | 0.0% | |
| 0.2% | 9,446 | 0.0% | |
| 0.2% | 1,901 | 0.1% | |
| 0.2% | 3,244 | 0.0% | |
| 0.2% | 8,073 | 0.1% | |
| 0.2% | 4,349 | 0.0% | |
| 0.2% | 11,191 | 0.0% | |
| 0.2% | 7,259 | 0.1% | |
| 0.2% | 20,157 | 0.0% | |
| 0.2% | 4,933 | 0.0% | |
| 0.2% | 2,811 | 0.0% | |
| 0.2% | 299 | 0.1% | |
| 0.2% | 14,962 | 0.1% | |
| 0.2% | 8,698 | 0.0% | |
| 0.2% | 15,435 | 0.0% | |
| 0.2% | 4,875 | 0.1% | |
| 0.2% | 23,708 | 0.0% | |
| 0.2% | 5,812 | 0.0% | |
| 0.2% | 11,240 | 0.0% | |
| 0.2% | 13,559 | 0.1% | |
| 0.2% | 10,375 | 0.1% | |
| 0.1% | 1,572 | 0.0% | |
| 0.1% | 28,847 | 0.2% | |
| 0.1% | 7,470 | 0.0% | |
| 0.1% | 2,385 | 0.2% | |
| 0.1% | 2,840 | 0.0% | |
| 0.1% | 6,847 | 0.0% | |
| 0.1% | 7,506 | 0.0% | |
| 0.1% | 9,935 | 0.0% | |
| 0.1% | 2,316 | 0.0% | |
| 0.1% | 6,146 | 0.0% | |
| 0.1% | 6,113 | 0.1% | |
| 0.1% | 2,899 | 0.1% | |
| 0.1% | 1,786 | 0.0% | |
| 0.1% | 7,002 | 0.0% | |
| 0.1% | 42,418 | 0.0% | |
| 0.1% | 2,486 | 0.0% | |
| 0.1% | 7,191 | 0.0% | |
| 0.1% | 7,545 | 0.0% | |
| 0.1% | 3,261 | 0.0% | |
| 0.1% | 9,314 | 0.0% | |
| 0.1% | 17,280 | 0.0% | |
| 0.1% | 29,342 | 0.0% | |
| 0.1% | 17,865 | 0.0% | |
| 0.1% | 8,322 | 0.0% | |
| 0.1% | 20,448 | 0.0% | |
| 0.1% | 2,183 | 0.0% | |
| 0.1% | 19,562 | 0.1% | |
| 0.1% | 15,758 | 0.0% | |
| 29.8% | OTHER | ~ | 10.3% |
Site Disclaimer:
All trademarks are the property of their respective owners. The facts, figures, reviews, records, stats, and other data presented on this page is for suggestion and information purposes only. PageSpan.com is not responsible for any incorrect or incomplete information. PageSpan.com does not take responsibility for any user-reviews of websites inside its resource and reserves the right to keep or remove those. It is highly recommended that you review all the data for accuracy.
All trademarks are the property of their respective owners. The facts, figures, reviews, records, stats, and other data presented on this page is for suggestion and information purposes only. PageSpan.com is not responsible for any incorrect or incomplete information. PageSpan.com does not take responsibility for any user-reviews of websites inside its resource and reserves the right to keep or remove those. It is highly recommended that you review all the data for accuracy.
CONTENT
TRAFFIC INFO
REVIEWS
COUPONS
SERVER
WEB RESULTS