Page Analysis
Related Links:
forum.xda-developers.com
XDA-Developers Forum
This site is the ultimate resource for any Windows Mobile developers or users who wants to customize their device. This site has the collection of the best ROM upgrades available for Windows mobile users Check the forum on the site as that is the act
This site is the ultimate resource for any Windows Mobile developers or users who wants to customize their device. This site has the collection of the best ROM upgrades available for Windows mobile users Check the forum on the site as that is the act
http://forum.xda-developers.com/
Daily Ad Revenue: ~n/a
Estimated Revenue: ~n/a
Links: 4,704
Speed: (5.358 seconds) 83% of sites are slower.
Online Since: Dec 12, 2002

Web page information
- TitleXDA-Developers Forum
- < meta > DescriptionThis site is the ultimate resource for any Windows Mobile developers or users who wants to customize their device. This site has the collection of the best ROM upgrades available for Windows mobile users Check the forum on the site as that is the act
- Keywords hit in search results *read aaaaaaaagggh analysis android asking
beforecheck child comescommunitycreated dagentooboy‘s database developers developmentdiscussiondownloaded effin experts firstfollowingforum forums front hacks history implementation information interesting internet itself largest lazyscope linuxmembermobilenarrow p=8807838 parameters particular person phone post3 preview privacy procedure psychic questions* ratings reddit registerreputationresults rules safety scandalscorecardsearch showthread similar sites smartphone statest=1259821t=719646 thats their thread trust trustworthiness txlibre‘s unlockingusersusing visit webstatsdomain which windows - Search Engine Recommended KeywordsXDA Forums Droid, XDA Droid, Xda-Developers Droid, Xda-Developers HTC, Xda-Dev Nexus S, Ice Cream Sandwich Xda-Developers, XDA Forum Captivate, Android Forum XDA,

DMOZ Directory Information

- Directory Title:XDA-Developers Forum
- Directory Description:This site is the ultimate resource for any Windows Mobile developers or users who wants to customize their device. This site has the collection of the best ROM upgrades available for Windows mobile users Check the forum on the site as that is the act
- Keywords:No Keywords Specified.
- Categories:No dmoz categories found.

Sub domains:
| % | Sub Domain: | % of PageViews | PageViews per User |
|---|---|---|---|
| 99.6% | forum.xda-developers.com | 95.2% | 13.7 |
| 7.8% | wiki.xda-developers.com | 3.3% | 6.1 |
| 12.2% | xda-developers.com | 1.4% | 1.6 |
| 0.4% | viki.xda-developers.com | 0.0% | 1.0 |
Forum xda-developers..
We are a huge community of Windows Mobile and Android experts. If this is your first visit, be sure to check out the forum rules. You will need to register before you ...
Psychic analysis of AOL users and their search logs Here is search logs of 650,000 AOL users. It's very interesting to view search history of particular person and ...
The app is an implementation of XDA Forum Member txlibre‘s procedure for SIM-unlocking the SGS3, which itself comes from Forum Member dagentooboy‘s thread on how
reddit: the front page of the internet ... use the following search parameters to narrow your results: reddit:'{name}'
via forum.xda-developers.com http://forum.xda-developers.com/showthread.php?p=8807838 * This preview was created using http://lazyscope.com/snap
AAAAAAAAGGGH! Now thats out the way, ive downloaded the following http://forum.xda-developers.com/showthread.php?t=1259821 As it states read the effin
WOT (Web of Trust) Reputation Scorecard for forum.xda-developers.com. Ratings for trustworthiness, privacy, child safety.
forum.xda-developers.com Information at Webstatsdomain.Android and Windows Mobile Developers - The Largest Community for Smartphone Hacks and Development of Apps
[Discussion]Linux and Android on the HD2 *READ POST3 BEFORE ASKING QUESTIONS* - xda-developers
http://forum.xda-developers.com/search.php
Android Forums & Windows Phone Discussion @ xda-developersWe are a huge community of Windows Mobile and Android experts. If this is your first visit, be sure to check out the forum rules. You will need to register before you ...
http://forum.xda-developers.com/
forum.xda-developers.com: xda-developers - AOL database scandal ...Psychic analysis of AOL users and their search logs Here is search logs of 650,000 AOL users. It's very interesting to view search history of particular person and ...
http://search-logs.com/d/forum.xda-developers.com
xda-developersThe app is an implementation of XDA Forum Member txlibre‘s procedure for SIM-unlocking the SGS3, which itself comes from Forum Member dagentooboy‘s thread on how
http://www.xda-developers.com/
forum.xda-developers.com on reddit.comreddit: the front page of the internet ... use the following search parameters to narrow your results: reddit:'{name}'
http://www.reddit.com/domain/forum.xda-developers.com
via forum.xda-developers.com http://forum.xda-developers.com ...via forum.xda-developers.com http://forum.xda-developers.com/showthread.php?p=8807838 * This preview was created using http://lazyscope.com/snap
http://twitpic.com/49dyuo
http://forum.xda-developers.com/showthread.php?t=1259821 - Android ...AAAAAAAAGGGH! Now thats out the way, ive downloaded the following http://forum.xda-developers.com/showthread.php?t=1259821 As it states read the effin
http://androidforums.com/desire-hd-all-things-root/442228-http-forum-xda-developers-com-showthread-php-t-1259821-a.html
forum.xda-developers.com | WOT Reputation Scorecard | WOT (Web of ...WOT (Web of Trust) Reputation Scorecard for forum.xda-developers.com. Ratings for trustworthiness, privacy, child safety.
http://www.mywot.com/en/scorecard/forum.xda-developers.com
www.Forum.xda-developers.com . Forum.xda-developers - Android ...forum.xda-developers.com Information at Webstatsdomain.Android and Windows Mobile Developers - The Largest Community for Smartphone Hacks and Development of Apps
http://www.webstatsdomain.com/domains/forum.xda-developers.com/
forum.xda-developers.com/showthread.php?t=719646 - Similar Sites ...[Discussion]Linux and Android on the HD2 *READ POST3 BEFORE ASKING QUESTIONS* - xda-developers
http://www.xmarks.com/site/forum.xda-developers.com/showthread.php%3Ft=719646
No Coupons found for this website.
| IP Address: | 0.0.0.0 |
| Location: | , , Reserved |
| Zip Code: | |
| Geo Location: | 0, 0 |
| Server: | |
| Powered By: | |
| ASP.net version: | |
| DNS Servers | |

WHOIS Information:
Domain Info:
- Domain was Created:
- Domain Expires:
- Domain was last Updated:
| Alexa Rank | Compete Rank / Count | Quantcast Rank | Google PageRank |
|---|---|---|---|
| 1,237 | 0 / 0 | ~ | 0 |
| Traffic Rank | % of Internet Users | Reach Rank | |
|---|---|---|---|
| Past 1 day: | 1,267 | 0.098% | 1,314 |
| Past 7 days: | 1,207 | 0.092% | 1,415 |
| Past 1 month: | 1,148 | 0.0936% | 1,384 |
| Past 3 months: | 1,237 | 0.0869% | 1,501 |
| PageViews Rank | % of Internet PageViews | Page Views Per User | |
| Past 1 day: | 1,598 | 0.00415% | 4.1 |
| Past 7 days: | 1,031 | 0.0059% | 6.4 |
| Past 1 month: | 925 | 0.00652% | 7.04 |
| Past 3 months: | 979 | 0.006157% | 7.19 |
| Users | Country | Rank Within Country | % of overall PageViews |
|---|---|---|---|
| 23.5% | 1,072 | 25.2% | |
| 7.2% | 977 | 7.9% | |
| 6.3% | 1,520 | 4.4% | |
| 5.4% | 595 | 7.5% | |
| 5.4% | 733 | 5.7% | |
| 3.4% | 5,191 | 2.2% | |
| 2.7% | 512 | 3.1% | |
| 2.3% | 543 | 2.0% | |
| 2.3% | 1,434 | 1.6% | |
| 2.2% | 3,380 | 0.8% | |
| 2.0% | 795 | 1.6% | |
| 1.8% | 409 | 2.4% | |
| 1.7% | 4,446 | 1.8% | |
| 1.6% | 461 | 3.9% | |
| 1.5% | 2,598 | 1.5% | |
| 1.5% | 1,249 | 1.3% | |
| 1.4% | 1,560 | 1.8% | |
| 1.4% | 1,744 | 0.9% | |
| 1.1% | 610 | 1.9% | |
| 1.1% | 1,342 | 0.7% | |
| 1.1% | 260 | 0.9% | |
| 1.0% | 1,175 | 0.5% | |
| 0.9% | 3,507 | 0.5% | |
| 0.8% | 1,945 | 1.0% | |
| 0.8% | 2,624 | 0.8% | |
| 0.7% | 1,019 | 0.7% | |
| 0.7% | 703 | 0.6% | |
| 0.7% | 657 | 1.0% | |
| 0.7% | 780 | 0.6% | |
| 0.7% | 610 | 1.0% | |
| 0.7% | 802 | 0.3% | |
| 0.7% | 959 | 0.4% | |
| 0.7% | 1,039 | 0.8% | |
| 0.6% | 1,786 | 0.4% | |
| 0.6% | 3,877 | 0.6% | |
| 0.6% | 2,436 | 0.6% | |
| 0.6% | 2,337 | 0.6% | |
| 0.5% | 1,167 | 0.3% | |
| 0.5% | 1,215 | 0.7% | |
| 10.6% | Other Countries | ~ | 9.7% |
| Users | City | Rank in City | % of overall PageViews |
|---|---|---|---|
| 3.0% | 1,463 | 3.7% | |
| 2.7% | 1,687 | 2.9% | |
| 2.3% | 906 | 1.8% | |
| 1.3% | 5,067 | 0.7% | |
| 1.3% | 960 | 1.8% | |
| 1.2% | 2,277 | 1.2% | |
| 1.2% | 1,761 | 1.1% | |
| 1.2% | 483 | 1.9% | |
| 1.1% | 1,721 | 0.7% | |
| 1.0% | 2,901 | 0.3% | |
| 1.0% | 1,470 | 1.7% | |
| 1.0% | 1,940 | 0.7% | |
| 1.0% | 2,076 | 0.9% | |
| 0.9% | 904 | 1.9% | |
| 0.9% | 2,203 | 0.8% | |
| 0.9% | 734 | 0.8% | |
| 0.9% | 1,013 | 0.9% | |
| 0.8% | 2,643 | 0.7% | |
| 0.8% | 2,244 | 0.3% | |
| 0.8% | 6,007 | 0.5% | |
| 0.7% | 2,781 | 0.6% | |
| 0.7% | 915 | 1.1% | |
| 0.7% | 1,949 | 0.9% | |
| 0.7% | 4,612 | 0.3% | |
| 0.7% | 1,278 | 1.5% | |
| 0.7% | 690 | 0.9% | |
| 0.6% | 2,176 | 0.6% | |
| 0.6% | 3,480 | 0.5% | |
| 0.6% | 2,831 | 0.6% | |
| 0.6% | 291 | 0.5% | |
| 0.6% | 2,054 | 0.6% | |
| 0.6% | 5,523 | 0.1% | |
| 0.6% | 3,250 | 0.2% | |
| 0.5% | 951 | 0.7% | |
| 0.5% | 2,024 | 0.3% | |
| 0.5% | 65 | 1.0% | |
| 0.5% | 1,564 | 1.0% | |
| 0.5% | 1,299 | 0.4% | |
| 0.5% | 2,477 | 0.6% | |
| 0.5% | 2,825 | 0.3% | |
| 0.4% | 1,857 | 0.7% | |
| 0.4% | 389 | 1.5% | |
| 0.4% | 1,271 | 0.5% | |
| 0.4% | 1,206 | 0.3% | |
| 0.4% | 2,834 | 0.5% | |
| 0.4% | 8,062 | 0.4% | |
| 0.4% | 3,397 | 0.2% | |
| 0.4% | 1,459 | 0.5% | |
| 0.4% | 1,787 | 0.3% | |
| 0.4% | 1,486 | 0.3% | |
| 0.4% | 1,324 | 0.4% | |
| 0.4% | 367 | 0.7% | |
| 0.4% | 210 | 0.4% | |
| 0.3% | 668 | 0.2% | |
| 0.3% | 3,573 | 0.2% | |
| 0.3% | 10 | 0.8% | |
| 0.3% | 4,691 | 0.1% | |
| 0.3% | 1,056 | 0.2% | |
| 0.3% | 1,999 | 0.1% | |
| 0.3% | 2,206 | 0.1% | |
| 0.3% | 9,055 | 0.1% | |
| 0.3% | 261 | 0.4% | |
| 0.3% | 1,873 | 0.2% | |
| 0.3% | 864 | 0.5% | |
| 0.3% | 681 | 0.5% | |
| 0.3% | 1,518 | 0.3% | |
| 0.3% | 2,903 | 0.2% | |
| 0.3% | 282 | 0.2% | |
| 0.3% | 43 | 0.5% | |
| 0.3% | 1,027 | 0.2% | |
| 0.3% | 3,724 | 0.3% | |
| 0.3% | 2,715 | 0.3% | |
| 0.3% | 1,375 | 0.3% | |
| 0.3% | 7,595 | 0.1% | |
| 0.3% | 1,457 | 0.1% | |
| 0.3% | 4,993 | 0.2% | |
| 0.3% | 3,045 | 0.3% | |
| 0.3% | 2,299 | 0.2% | |
| 0.2% | 129 | 0.3% | |
| 0.2% | 480 | 0.6% | |
| 0.2% | 3,792 | 0.3% | |
| 0.2% | 221 | 0.8% | |
| 0.2% | 2,261 | 0.2% | |
| 0.2% | 2,596 | 0.2% | |
| 0.2% | 3,396 | 0.4% | |
| 0.2% | 3,524 | 0.3% | |
| 0.2% | 1,091 | 0.2% | |
| 0.2% | 535 | 0.1% | |
| 0.2% | 1,686 | 0.2% | |
| 0.2% | 1,286 | 0.2% | |
| 0.2% | 7,835 | 0.1% | |
| 0.2% | 1,078 | 0.2% | |
| 0.2% | 2,995 | 0.3% | |
| 0.2% | 2,081 | 0.2% | |
| 0.2% | 3,731 | 0.1% | |
| 0.2% | 3,005 | 0.1% | |
| 0.2% | 1,406 | 0.2% | |
| 0.2% | 3,204 | 0.1% | |
| 0.2% | 3,001 | 0.1% | |
| 0.2% | 370 | 0.3% | |
| 0.2% | 4,895 | 0.1% | |
| 0.2% | 672 | 0.2% | |
| 0.2% | 3,634 | 0.2% | |
| 0.2% | 1,310 | 0.2% | |
| 0.2% | 18 | 0.2% | |
| 0.2% | 1,979 | 0.1% | |
| 0.2% | 1,411 | 0.4% | |
| 0.2% | 780 | 0.4% | |
| 0.2% | 311 | 0.2% | |
| 0.2% | 3 | 1.0% | |
| 0.2% | 23 | 0.2% | |
| 0.2% | 841 | 0.2% | |
| 0.2% | 2,628 | 0.2% | |
| 0.2% | 46 | 0.2% | |
| 0.2% | 2,306 | 0.1% | |
| 0.2% | 398 | 0.2% | |
| 0.2% | 4,026 | 0.1% | |
| 0.2% | 52 | 0.6% | |
| 0.2% | 210 | 0.3% | |
| 0.2% | 2,459 | 0.1% | |
| 0.2% | 368 | 0.9% | |
| 0.2% | 210 | 0.4% | |
| 0.2% | 3,398 | 0.2% | |
| 0.2% | 817 | 0.1% | |
| 0.2% | 1,160 | 0.1% | |
| 0.2% | 2,704 | 0.3% | |
| 0.2% | 381 | 0.1% | |
| 0.2% | 2,824 | 0.1% | |
| 0.2% | 3,985 | 0.1% | |
| 0.2% | 761 | 0.1% | |
| 0.2% | 1,145 | 0.1% | |
| 0.2% | 2,915 | 0.0% | |
| 0.2% | 9,115 | 0.0% | |
| 0.2% | 3,863 | 0.1% | |
| 0.2% | 1,917 | 0.0% | |
| 0.1% | 1,615 | 0.2% | |
| 0.1% | 8 | 0.2% | |
| 0.1% | 441 | 0.2% | |
| 0.1% | 34 | 0.7% | |
| 0.1% | 7,415 | 0.1% | |
| 0.1% | 131 | 0.3% | |
| 0.1% | 1,826 | 0.1% | |
| 0.1% | 333 | 0.4% | |
| 0.1% | 32 | 0.1% | |
| 0.1% | 314 | 0.0% | |
| 0.1% | 1,884 | 0.1% | |
| 0.1% | 1,403 | 0.3% | |
| 0.1% | 1,479 | 0.1% | |
| 0.1% | 5,781 | 0.1% | |
| 0.1% | 837 | 0.1% | |
| 0.1% | 436 | 0.5% | |
| 0.1% | 15,800 | 0.0% | |
| 0.1% | 5,589 | 0.1% | |
| 0.1% | 1,295 | 0.1% | |
| 0.1% | 2,369 | 0.1% | |
| 0.1% | 3,706 | 0.1% | |
| 0.1% | 2,465 | 0.1% | |
| 0.1% | 2,740 | 0.1% | |
| 0.1% | 1,188 | 0.2% | |
| 0.1% | 16 | 0.3% | |
| 0.1% | 1,818 | 0.2% | |
| 0.1% | 825 | 0.2% | |
| 0.1% | 257 | 0.2% | |
| 0.1% | 192 | 0.0% | |
| 0.1% | 48 | 0.0% | |
| 0.1% | 668 | 0.4% | |
| 0.1% | 337 | 0.2% | |
| 0.1% | 7,050 | 0.2% | |
| 0.1% | 314 | 0.1% | |
| 0.1% | 2,854 | 0.1% | |
| 0.1% | 465 | 0.1% | |
| 0.1% | 2,052 | 0.1% | |
| 0.1% | 2,445 | 0.2% | |
| 0.1% | 84 | 0.1% | |
| 0.1% | 5,211 | 0.0% | |
| 34.6% | OTHER | ~ | 29.7% |
Site Disclaimer:
All trademarks are the property of their respective owners. The facts, figures, reviews, records, stats, and other data presented on this page is for suggestion and information purposes only. PageSpan.com is not responsible for any incorrect or incomplete information. PageSpan.com does not take responsibility for any user-reviews of websites inside its resource and reserves the right to keep or remove those. It is highly recommended that you review all the data for accuracy.
All trademarks are the property of their respective owners. The facts, figures, reviews, records, stats, and other data presented on this page is for suggestion and information purposes only. PageSpan.com is not responsible for any incorrect or incomplete information. PageSpan.com does not take responsibility for any user-reviews of websites inside its resource and reserves the right to keep or remove those. It is highly recommended that you review all the data for accuracy.
CONTENT
TRAFFIC INFO
REVIEWS
COUPONS
SERVER
WEB RESULTS